675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 0
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 1
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 2
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 3
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 4
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 5
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 6
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 7
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 8
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 9
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 10
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 11
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 12
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 13
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 14
675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China 15
Available for Global Export

Titan 7 2026 EV 675KM RWD Flash Charging Version | China Auto Portal Used Car Export from China

2026 · 500 km · Automatic

$26,250$28,875
189,000 CNY

Reg. Year

2026

Mileage

500 km

Gearbox

Automatic

Condition

Certified

Direct Contact

Vehicle Details

This is the 2026 Titan 7 EV 675KM Rear-Wheel Drive Flash Charging Version, a rugged box-style pure electric SUV available for used car export from China. Equipped with BYD second-generation Blade Battery and 1000V high-voltage platform, it delivers a CLTC cruising range of 675km. Boasting leading flash charging capability, the vehicle charges from 10% to 70% within 5 minutes and reaches 97% power in only 9 minutes under normal temperature. The rear-wheel-drive layout balances driving comfort and energy efficiency. We provide complete export documents, professional vehicle inspection service and one-stop shipping arrangement for global buyers.

  • Full inspection report provided
  • Export documentation support

Quality Assurance

Quality Standards

Professional Packing & Global Shipping

Shipping

Frequently Asked Questions

FAQ
Call Us
WhatsApp
Email

WeChat

WeChat QR

Scan to Connect